logo
Octamatch   Index  |  Home  |  Send Your Feedback

This page shows possible placements of the solids with
1. squares on the right and left edges (stripes) of the overall configuration, and diamonds between them, and
2. two columns of diamonds on the outside edges and two columns of squares in the middle.

There are 59 possible placements of the solids forming 4696 solutions. in the first case, and 88 in the second, forming 9951 solutions. for a total of 14647 solutions.
A table at the bottom of the page enumerates the numbers of solutions. for each placement of the solids. Note that some of them have unique solutions.
In each case, there are single-color stripes where the diamonds and squares meet.

The contrast with the inverse pattern, four columns of squares and two of diamonds couldn't be starker. For the case of two columns of diamonds in the center, there are 63,275,298 solutions. Several placements of the solids have over 1,000,000 solutions EACH!

The solutions. that are displayed are common to both sets, in a way, although they all come from the second one. The left and right edges match each other, as do the interior edges. Thus, they are Cylindrical solutions. The columns can be rotated through 6 positions as if wrapped around a cylinder, with each rotation producing a solutions. A rotation by 3 positions yields a solution from the other set.
 
SQUARES AT SIDES SQUARES IN MIDDLE
0,2,4	91 sol.
0,2,5	4 sol.
0,2,10	52 sol.
0,2,11	1 sol.
0,2,17	1 sol.
0,2,22	100 sol.
0,2,23	3 sol.
0,3,16	102 sol.
0,3,22	28 sol.
0,3,23	2 sol.
0,4,8	230 sol.
0,4,14	4 sol.
0,4,15	8 sol.
0,4,20	90 sol.
0,4,21	44 sol.
0,5,8	18 sol.
0,5,14	18 sol.
0,5,20	5 sol.
0,8,10	54 sol.
0,8,16	49 sol.
0,8,22	4 sol.
0,8,23	18 sol.
0,9,11	10 sol.
0,9,17	9 sol.
0,9,22	8 sol.
0,9,23	18 sol.
0,10,14	63 sol.
0,10,21	92 sol.
0,11,15	9 sol.
0,11,20	1 sol.
0,14,16	34 sol.
0,14,22	214 sol.
0,15,17	10 sol.
0,16,20	74 sol.
0,17,20	1 sol.
0,20,22	115 sol.
1,3,11	24 sol.
1,3,16	560 sol.
1,3,17	26 sol.
1,3,22	230 sol.
1,4,20	296 sol.
1,9,11	184 sol.
1,9,17	164 sol.
1,10,14	212 sol.
1,10,21	146 sol.
1,11,15	4 sol.
1,11,20	4 sol.
1,11,21	16 sol.
1,14,16	240 sol.
1,15,17	4 sol.
1,16,20	330 sol.
1,17,21	28 sol.
2,6,10	20 sol.
2,10,12	36 sol.
2,10,13	506 sol.
2,11,13	24 sol.
2,13,17	18 sol.
6,8,16	16 sol.
6,10,14	24 sol.

4696
0,2,4	112 sol.
0,2,9	39 sol.
0,2,10	89 sol.
0,2,11	1 sol.
0,2,12	6 sol.
0,2,16	73 sol.
0,2,18	20 sol.
0,2,21	29 sol.
0,2,22	139 sol.
0,2,23	7 sol.
0,3,8	29 sol.
0,3,13	91 sol.
0,3,19	189 sol.
0,3,20	30 sol.
0,3,23	7 sol.
0,4,8	15 sol.
0,4,13	814 sol.
0,4,14	16 sol.
0,4,19	517 sol.
0,4,20	149 sol.
0,4,23	45 sol.
0,5,13	92 sol.
0,5,19	23 sol.
0,5,20	3 sol.
0,8,10	4 sol.
0,8,12	2 sol.
0,8,16	4 sol.
0,8,22	14 sol.
0,8,23	1 sol.
0,9,13	11 sol.
0,9,19	25 sol.
0,9,23	1 sol.
0,10,13	654 sol.
0,10,14	6 sol.
0,10,19	494 sol.
0,10,20	87 sol.
0,10,23	33 sol.
0,11,13	32 sol.
0,11,14	1 sol.
0,11,19	16 sol.
0,12,14	3 sol.
0,12,20	6 sol.
0,13,15	22 sol.
0,13,16	467 sol.
0,13,17	25 sol.
0,13,21	155 sol.
0,13,22	882 sol.
0,14,16	9 sol.
0,14,21	33 sol.
0,14,22	15 sol.
0,15,19	18 sol.
0,15,20	31 sol.
0,16,19	462 sol.
0,16,20	110 sol.
0,17,19	18 sol.
0,19,21	121 sol.
0,19,22	574 sol.
0,20,22	128 sol.
1,3,11	93 sol.
1,3,12	80 sol.
1,3,17	69 sol.
1,4,12	446 sol.
1,9,11	15 sol.
1,9,12	8 sol.
1,9,17	7 sol.
1,10,12	552 sol.
1,11,15	7 sol.
1,11,21	89 sol.
1,11,22	477 sol.
1,12,15	7 sol.
1,12,16	490 sol.
1,12,21	77 sol.
1,15,17	10 sol.
1,17,21	108 sol.
2,6,9	16 sol.
2,6,10	89 sol.
2,6,16	77 sol.
2,6,21	21 sol.
2,9,11	14 sol.
2,9,12	18 sol.
2,9,17	12 sol.
2,10,12	68 sol.
2,11,21	19 sol.
2,12,16	67 sol.
6,8,10	4 sol.
6,8,16	4 sol.
6,10,14	4 sol.
6,14,16	4 sol.

9951